
The gazebo is just about ready for siding.
As the building season winds down, we are starting to look at how must the gazebo has cost so far. You may remember that we had budgeted about $4000.00 for this project based mostly on hopes and wishes (and the amount we had saved). Well, okay, we did have a little experience with the potting shed project so we knew at least which materials we would need to buy if not how much of each. The shed was a very expensive project though, coming in at around $7000.00 if I remember correctly, and it was a lot less wasteful of materials than the gazebo has been. There are lots of big triangular plywood offcuts lying around that just couldn’t be used in the roof of the new building just as an example. Even with that and with Hubby over-engineering just about every aspect of the project like he’s building a skyscraper we have somehow managed to spend less than the budget.
Here’s a rundown on what’s been spent so far…
Item | Number | Cost Each | GST | PST | Total |
---|---|---|---|---|---|
H Clips 1/2 inch | 50 | $2.50 | $0.13 | $0.26 | $2.89 |
Bevel Square | 1 | $7.99 | $0.40 | $0.84 | $9.23 |
Bolt Lag 5/16 X 6 | 16 | $12.64 | $0.63 | $1.33 | $14.60 |
Construction Adhesive | 2 | $9.98 | $0.50 | $1.05 | $11.53 |
Corners screen frame pkg. | 1 | $3.30 | $0.17 | $0.35 | $3.81 |
Deck Block | 9 | $53.91 | $2.70 | $5.66 | $62.27 |
Deck Boards cedar 5/4 X 4 X 12 | 8 | $48.16 | $2.41 | $5.06 | $55.62 |
Deck Boards cedar 5/4 X 4 X 8 | 60 | $193.80 | $9.69 | $20.35 | $223.84 |
Deck screws 2.5 inch pounds | 10 | $52.90 | $2.65 | $5.55 | $61.10 |
Deck screws 3.0 inch pounds | 5 | $26.45 | $1.32 | $2.78 | $30.55 |
Deck screws 3.5 inch pounds | 8 | $40.74 | $2.04 | $4.28 | $47.05 |
Deck screws 2 in pounds | 2 | $10.58 | $0.53 | $1.11 | $12.22 |
Drip Edge | 9 | $78.03 | $3.90 | $8.19 | $90.12 |
End Cut Preservative | 1 | $8.99 | $0.45 | $0.94 | $10.38 |
Fibreglass screen 48X100' roll | 1 | $108.35 | $5.42 | $11.38 | $125.14 |
Frame screen 4 ft pc | 4 | $25.32 | $1.27 | $2.66 | $29.24 |
Gripgard ice dam roll | 1 | $64.00 | $3.20 | $6.72 | $73.92 |
Hanger Nails Box | 1 | $20.69 | $1.03 | $2.17 | $23.90 |
Hinge pair | 1 | $6.87 | $0.34 | $0.72 | $7.93 |
Joist Hangers 2 X 10 | 20 | $32.00 | $1.60 | $3.36 | $36.96 |
Landscape Cloth | 1 | $8.99 | $0.45 | $0.94 | $10.38 |
Leather Tool Belt | 1 | $15.98 | $0.80 | $1.68 | $18.46 |
Nails 1 1/4 Aluminum White | 1 | $7.49 | $0.37 | $0.79 | $8.65 |
Nails 1 in Roofing lbs. | 5 | $11.45 | $0.57 | $1.20 | $13.22 |
Nails 2.5 in Spiral box | 2 | $11.98 | $0.60 | $1.26 | $13.84 |
Nails Finishing Galv. 1.5 in box | 1 | $5.99 | $0.30 | $0.63 | $6.92 |
Nails Roofing 1 in. box | 1 | $14.69 | $0.73 | $1.54 | $16.97 |
Paint Behr Ultra white | 1 | $45.97 | $2.30 | $4.83 | $53.10 |
Patio Stone 18 X 18 | 10 | $59.90 | $3.00 | $6.29 | $69.18 |
Pine 1 X 4 X 8 clear | 8 | $50.56 | $2.53 | $5.31 | $58.40 |
Pine 1 X 6 X 6 clear | 8 | $95.36 | $4.77 | $10.01 | $110.14 |
Pine 1 X 6 X 8 clear | 5 | $71.74 | $3.59 | $7.53 | $82.86 |
Plywood 1/2 in Select Spruce PT | 6 | $215.82 | $10.79 | $22.66 | $249.27 |
Plywood 1/2 in Std Spruce | 11 | $237.17 | $11.86 | $24.90 | $273.93 |
Plywood Meranti 1/4 in | 3 | $47.37 | $2.37 | $4.97 | $54.71 |
Post Base 4 X 4 galvanized | 8 | $35.92 | $1.80 | $3.77 | $41.49 |
River Stones 20 kg. Bags | 30 | $134.70 | $6.74 | $14.14 | $155.58 |
Sandpaper 100 grit disk | 2 | $1.38 | $0.07 | $0.14 | $1.59 |
Sandpaper 60 grit disk | 2 | $1.38 | $0.07 | $0.14 | $1.59 |
Screen Door | 1 | $135.20 | $6.76 | $14.20 | $156.16 |
Scrub Brush | 1 | $10.49 | $0.52 | $1.10 | $12.12 |
Shingles Black Bundles | 9 | $209.67 | $10.48 | $22.02 | $242.17 |
Shingles Cedar bundles | 2 | $42.00 | $2.10 | $4.41 | $48.51 |
Skewable Hangers | 6 | $13.74 | $0.69 | $1.44 | $15.87 |
Spline screen roll | 1 | $4.95 | $0.25 | $0.52 | $5.72 |
Spout paint can | 1 | $1.58 | $0.08 | $0.17 | $1.82 |
Spruce 2 X 10 X 10 PT | 2 | $33.94 | $1.70 | $3.56 | $39.20 |
Spruce 2 X 10 X 12 PT | 7 | $136.22 | $6.81 | $14.30 | $157.33 |
Spruce 2 X 10 X 8 PT | 10 | $131.72 | $6.59 | $13.83 | $152.14 |
Spruce 2 X 4 X 10 | 18 | $54.80 | $2.74 | $5.75 | $63.29 |
Spruce 2 X 4 X 10 PT | 10 | $42.80 | $2.14 | $4.49 | $49.43 |
Spruce 2 X 4 X 12 | 20 | $76.80 | $3.84 | $8.06 | $88.70 |
Spruce 2 X 4 X 8 | 26 | $86.22 | $4.31 | $9.05 | $99.58 |
Spruce 2 X 4 X 8 PT | 22 | $83.38 | $4.17 | $8.75 | $96.30 |
Spruce 2 X 6 X 10 | 6 | $30.00 | $1.50 | $3.15 | $34.65 |
Spruce 2 X 6 X 12 | 6 | $36.00 | $1.80 | $3.78 | $41.58 |
Spruce 2 X 6 X 8 | 12 | $43.20 | $2.16 | $4.54 | $49.90 |
Spruce 4 X 4 X 8 PT | 10 | $88.88 | $4.44 | $9.33 | $102.66 |
Tarpaper Roll | 1 | $24.99 | $1.25 | $2.62 | $28.86 |
Thompson Water Seal large | 1 | $44.99 | $2.25 | $4.72 | $51.96 |
Thompson Water Seal regular | 1 | $22.99 | $1.15 | $2.41 | $26.55 |
Washer Flat 5/16 Zinc | 16 | $0.80 | $0.04 | $0.08 | $0.92 |
Weathervane | 1 | $86.45 | $4.32 | $9.08 | $99.85 |
Wind Brace 11 ft. | 4 | $23.96 | $1.20 | $2.52 | $27.67 |
Work Gloves | 2 | $4.00 | $0.20 | $0.42 | $4.62 |
Grand Total | 512 | $3,350.81 | $167.54 | $351.84 | $3,870.19 |
Obviously, the building is not yet complete so that $3,870.19 figure is going to go up but it won’t be by much. We have a lot of supplies already purchased that are just waiting to be used. We have the rest of the framing for the door and windows; we have the door, flooring, screening and some of the shingles. In fact, about all we have yet to buy is the remainder of the cedar shingles and the metal framing for the screens. We might just be able to buy that for less than $129.81 you never know!